| Resource Type | Biological Sample  |  ||||||
|---|---|---|---|---|---|---|---|
| Name | SRS5564257  |  ||||||
| Age | 2 months  |  ||||||
| Tissue | Leaf  |  ||||||
| Geo Loc Name | Portugal  |  ||||||
| Temp | 42 C  |  ||||||
| Growth Protocol | 12h/12h photoperiod  |  ||||||
| Treatment | Heating temperature  |  ||||||
| Cultivar | ISA (half-siblings)  |  ||||||
| Collected By | ITQB NOVA & iBET  |  ||||||
| Description | This biomaterial: SRS5564257, was created for the analysis: PRJNA577816 - Leaves (Heat/Cold)  |  ||||||
| Description | Heat shock (42C)  |  ||||||
| Contact | 
  |