Resource Type | Biological Sample | ||||||
---|---|---|---|---|---|---|---|
Name | SRS5564256 | ||||||
Age | 2 months | ||||||
Tissue | leaf | ||||||
Geo Loc Name | Portugal | ||||||
Temp | 32C / 38C / 42C | ||||||
Growth Protocol | Temperature increase from 25C(day)/20C(night) to 42C(day)/37C(night), 1C per day (12h/12h photoperiod). | ||||||
Treatment | Heating temperature | ||||||
Cultivar | ISA (half-siblings) | ||||||
Collected By | ITQB NOVA & iBET | ||||||
Description | This biomaterial: SRS5564256, was created for the analysis: PRJNA577816 - Leaves (Heat/Cold) | ||||||
Description | Heat acclimation | ||||||
Contact |
|