| Resource Type | Biological Sample | ||||||
|---|---|---|---|---|---|---|---|
| Name | SRS5564255 | ||||||
| Age | 2 months | ||||||
| Tissue | leaf | ||||||
| Geo Loc Name | Portugal | ||||||
| Temp | 25 C | ||||||
| Growth Protocol | Control conditions 25C(day)/20C(night) (12h/12h photoperiod) | ||||||
| Treatment | Control 25C (heat assay) | ||||||
| Cultivar | ISA (half-siblings) | ||||||
| Collected By | ITQB NOVA & iBET | ||||||
| Description | This biomaterial: SRS5564255, was created for the analysis: PRJNA577816 - Leaves (Heat/Cold) | ||||||
| Contact |
|