| Resource Type | Biological Sample | ||||||
|---|---|---|---|---|---|---|---|
| Name | SRS5564252 | ||||||
| Age | 2 months | ||||||
| Tissue | leaf | ||||||
| Geo Loc Name | Portugal | ||||||
| Temp | 15C / 10C | ||||||
| Growth Protocol | Temperature decrease from 25C(day)/20C(night) to 10C(day)/5C(night), 1C per day (12h/12h photoperiod). | ||||||
| Treatment | Cold temperature | ||||||
| Cultivar | ISA (half-siblings) | ||||||
| Collected By | ITQB NOVA & iBET | ||||||
| Description | This biomaterial: SRS5564252, was created for the analysis: PRJNA577816 - Leaves (Heat/Cold) | ||||||
| Description | Cold acclimation | ||||||
| Contact |
|